top of page
Please wait, the viewer is loading
Tip- For better navigation, please select the "Earth Control" option from the Navigation Panel on left.

Class Name | Description |
|---|---|
Cable_line_T1_P1 | LINE OF INTEREST_PHASE1_WIRE_T1 |
Cable_line_T1_P2 | LINE OF INTEREST_PHASE2_WIRE_T1 |
Cable_line_T1_P3 | LINE OF INTEREST_PHASE3_WIRE_T1 |
Cable_line_T2_P1 | LINE OF INTEREST_PHASE1_WIRE_T2 |
Cable_line_T2_P2 | LINE OF INTEREST_PHASE2_WIRE_T2 |
Cable_line_T2_P3 | LINE OF INTEREST_PHASE3_WIRE_T2 |
Tower_A_X | Attached generic tower_crossing |
Tower_A | Attached_ aligned_tower |
Tower_HTA_X | same for crossing HTA (high tension) X means crossing |
Tower_HTA | same for aligned HTA (high tension) |
Tower_BT_X | same for crossing BT (low tension) X means crossing |
Tower_BT | same for aligned BT (low tension) |
bottom of page
