top of page
Please wait, the viewer is loading
Tip- For better navigation, please select the "Earth Control" option from the Navigation Panel on left.

Class Name | Description |
|---|---|
Cable_HTA_X | Annex_line_wire_crossing_HT_A |
Cable_HTA | Annex_line_wire_aligned_HT_A |
Cable_HTB_X | Annex_line_wire_crossing_HT_B |
Cable_HTB | Annex_line_wire_aligned_HT_B |
Cable_BT_X | Annex_line_wire_crossing BTA-B (low voltages) + telecom |
Cable_BT | Annex_line_wire_aligned BTA-B (low voltages) + telecom |
Cable_Rail_X | Annex_line_wire_crossing_SNCF (railway) |
Cable_Rail | Annex_line_wire_aligned_SNCF (railway) |
Tower_line_structure | LINE OF INTEREST_Tower structure |
Attachment | LINE OF INTEREST_isolator |
Tower arm | LINE OF INTEREST_structure_arm |
Cable_line_CDG | LINE OF INTEREST_ GUARDWIRE |
bottom of page
